Electric trucks, "Balkancar" series
Technical properties:
| Electric trucks | Model | ||||
|---|---|---|---|---|---|
| ЕВ 687.22.10 | ЕВ 687.28.10 | ЕВ 687.33.10 | ЕВ 687.45.11 | ||
| Hoisting capacity | kg | 1000 | 1000 | 1000 | 1000 |
| Lifting height | mm | 2200 | 2800 | 3300 | 4500 |
| Regular free run | mm | - | - | 190 | - |
| Special free run | mm | - | 1400 | - | 1520 |
| Overall dimensions L/W/H | mm | 1840 x 960 x 1680 | 1840 x 960 x 1900 | 1840 x 960 x 2200 | 1840 x 1040 x 2080 |
| Own weight | kg | 2160 | 2230 | 2250 | 2425 |
| Accumulator battery | a / h | 80 / 210 | 80 / 210 | 80 / 210 | 80 / 210 |
| Electric trucks | Model | ||||
|---|---|---|---|---|---|
| ЕВ 717.33.10 | ЕВ 717.45.11 | ЕВ 735.33.10 | ЕВ 735.45.11 | ||
| Hoisting capacity | kg | 2000 | 2000 | 3200 | 3200 |
| Lifting height | mm | 3300 | 4500 | 3300 | 4500 |
| Regular free run | mm | 160 | - | - | - |
| Special free run | mm | - | 1510 | - | 1520 |
| Overall dimensions L/W/H | mm | 2300 x 1150 x 2200 | 2350 x 1180 x 2150 | 2470 x 1220 x 2240 | 2380 x 1220 x 2240 |
| Own weight | kg | 3500 | 4000 | 5250 | 5400 |
| Accumulator battery | a / h | 80 / 280 | 80 / 280 | 80 / 560 | 80 / 560 |
