Forklift trucks, "Balkancar" series
Technical properties:
| Forklift trucks | Model | ||||
|---|---|---|---|---|---|
| ДВ 1788.33.20 | ДВ 1788.45.20 | ДВ 1792.33.20 | ДВ 1792.45.20 | ||
| Hoisting capacity | кг | 3000 | 3000 | 3500 | 3500 |
| Lifting height | мм | 3300 | 4500 | 3300 | 4500 |
| Regular free run | мм | - | - | - | - |
| Overall dimensions L/W/H | мм | 2650 x 1214 x 2229 | 2651 x 1214 x 2829 | 2726 x 1214 x 2229 | 2726 x 1214 x 2829 |
| Own weight | кг | 4600 | 4710 | 4800 | 4980 |
| Type of the engine | Д 3900 К | Д 3900 К | Д 3900 К | Д 3900 К | |
| Transmission | Hydrodynamic | ||||
| Rims (front/rear) | Pneumatic | - | - | ||
| Forklift trucks | Model | ||||
|---|---|---|---|---|---|
| ДВ 1784.33.20 | ДВ 1784.45.20 | ДВ 1786.33.20 | ДВ 1786.45.20 | ||
| Hoisting capacity | мм | 2000 | 2000 | 3000 | 3000 |
| Lifting height | мм | 3300 | 4500 | 3300 | 4500 |
| Regular free run | мм | - | - | - | - |
| Overall dimensions L/W/H | мм | 2435 x 1156 x 2214 | 2435 x 1156 x 2814 | 2490 x 1156 x 2214 | 2490 x 1156 x 2514 |
| Own weight | кг | 3550 | 3690 | 3850 | 3690 |
| Type of the engine | Д 3900 К | Д 3900 К | Д 3900 К | Д 3900 К | |
| Transmission | Hydrodynamic | ||||
| Forklift trucks | Model | ||||
|---|---|---|---|---|---|
| ДВ 1621.28.10 | ДВ 1621.33.10 | ДВ 1661.28.10 | ДВ 1661.33.10 | ||
| Hoisting capacity | кг | 1250 | 1250 | 1600 | 1600 |
| Lifting height | мм | 2800 | 3300 | 2800 | 3300 |
| Regular free run | мм | - | 180 | - | 180 |
| Special free run | мм | 1350 | - | 1350 | - |
| Overall dimensions L/W/H | мм | 1918 x 992 x 1920 | 1918 x 992 x 1920 | 1918 x 992 x 1920 | 1918 x 992 x 1920 |
| Own weight | кг | 2500 | 2520 | 2780 | 2800 |
| Type of the engine | Д 2500 К | Д 2500 К | Д 2500 К | Д 2500 К | |
| Transmission | Hydrodynamic | ||||
